Why Join Top Companies
Discover how joining MAANG companies can accelerate your career growth, increase your earning potential, and provide unmatched learning opportunities.
Career Comparison
Compare compensation and career growth across different company sizes to make informed decisions about your tech career path.
Startup
1-50 employees
High growth potential but very risky
Mid-Size
500-5000 employees
Balanced risk and stability
Large Corp
10K+ employees
Stable but limited upside
MAANG
50K+ employees
Exceptional compensation and growth opportunities
Detailed Comparison
Metric | Startup | Mid-Size | Large Corp | MAANG |
---|---|---|---|---|
Base Salary | US: $80K-$120K | IN: ₹8L-₹25L | US: $100K-$160K | IN: ₹15L-₹40L | US: $120K-$180K | IN: ₹20L-₹50L | US: $180K-$350K | IN: ₹35L-₹1.2Cr |
Total Compensation | US: $90K-$150K | IN: ₹10L-₹30L | US: $120K-$200K | IN: ₹18L-₹50L | US: $150K-$250K | IN: ₹25L-₹65L | US: $280K-$800K+ | IN: ₹50L-₹2.5Cr+ |
Equity/Stock | 0.1% - 2% | 0.01% - 0.5% | Limited RSUs | Substantial RSUs |
Equity Value (5yr) | $0 - $500K (if successful) | $10K - $200K | $20K - $100K | US: $100K-$2M+ | IN: ₹80L-₹15Cr+ |
Benefits | Basic | Good | Excellent | Premium |
Job Security | Low | Medium | High | High (Usually Stable) |
Learning | High | Medium | Medium | Very High |
Network Value | Limited | Moderate | Good | Exceptional |
Wealth Potential | High Risk/Reward | Steady Growth | Conservative | Very High |
Wealth Accumulation Over 20 Years
🇺🇸 United States
Year | Startup | Mid-Size | Large Corp | MAANG |
---|---|---|---|---|
1 | $24K | $36K | $48K | $113K |
3 | $77K | $117K | $155K | $368K |
5 | $138K | $209K | $277K | $665K |
10 | $333K | $503K | $665K | $1.6M |
15 | $605K | $914K | $1.2M | $3.1M |
20 | $987K | $1.5M | $2.0M | $5.2M |
🇮🇳 India
Year | Startup | Mid-Size | Large Corp | MAANG |
---|---|---|---|---|
1 | ₹2.6L | ₹6.8L | ₹10.7L | ₹26.7L |
3 | ₹8.4L | ₹21.9L | ₹34.7L | ₹87.5L |
5 | ₹15.2L | ₹39.6L | ₹62.7L | ₹1.6Cr |
10 | ₹37.5L | ₹97.8L | ₹1.5Cr | ₹4.1Cr |
15 | ₹70.4L | ₹1.8Cr | ₹2.9Cr | ₹7.8Cr |
20 | ₹1.2Cr | ₹3.1Cr | ₹4.9Cr | ₹13.7Cr |
Key Assumptions:
- Startup: 15% savings rate, 7% returns
- Mid-Size: 20% savings rate, 7% returns
- Large Corp: 25% savings rate, 7% returns
- MAANG: 30% savings rate, 8% returns
- Startup: 20% savings rate, 8% returns
- Mid-Size: 25% savings rate, 8% returns
- Large Corp: 30% savings rate, 8% returns
- MAANG: 35% savings rate, 9% returns
* Calculations include base salary + equity/RSUs with compound investment growth
Wealth Gap After 20 Years
Key Insight: MAANG employees can accumulate 3-5x more wealth over 20 years compared to traditional companies
Company Perks & Benefits
Beyond salary, top tech companies offer comprehensive benefits
Company | 🇺🇸 US Salary | 🇮🇳 India Salary | Key Perks |
---|---|---|---|
Google | $180K-$400K | ₹35L-₹1.2Cr | Free Gourmet Meals On-site Fitness Learning Budget Parental Leave Health Coverage Retirement Match |
Meta | $170K-$380K | ₹30L-₹1Cr | Free Food & Snacks Housing Subsidy Wellness Reimbursement Employee Discount Flexible Time Off Family Support |
Apple | $160K-$350K | ₹28L-₹90L | Product Discounts AC+ Wellness Education Reimbursement Sabbatical Program Stock Purchase Commuter Benefits |
Amazon | $150K-$320K | ₹25L-₹80L | Career Choice Parental Leave Health Savings 401k Match Relocation Package Flexible Schedules |
Netflix | $200K-$500K | ₹40L-₹1.5Cr | Unlimited Vacation Parental Leave Health & Wellness Learning Budget Work From Anywhere Entertainment Budget |
Microsoft | $160K-$350K | ₹30L-₹1Cr | Learning Credits Family Leave Fitness Membership Product Discounts Healthcare Plus Giving Program |
How MAANG Benefits Accelerate Wealth
Compound Benefits
Benefits savings allow more investing in appreciating assets
Network Value
Alumni networks create massive entrepreneurial opportunities
💰 Total Value Beyond Salary
The MAANG Advantage
Beyond higher salaries, discover the comprehensive benefits that make MAANG careers exceptional
Higher Compensation
MAANG companies offer 2-5x higher total compensation compared to traditional companies
Career Acceleration
Fast-track your career with exposure to cutting-edge technology and practices
World-Class Network
Connect with top talent and industry leaders that open future opportunities
Global Impact
Work on products that affect billions of users worldwide
Learning Opportunities
Access to best-in-class training, mentorship, and development programs
Ready to Transform Your Career?
Start your journey to MAANG with our comprehensive interview preparation platform and unlock exceptional career opportunities.